CANCELLED!!! 2020 FMCA ARC Rally, May 18-21, Depart May 22, in Crossville, TN
CANCELLED!!! Download Registration Form Here
Attendance Spreadsheet 2020 Spring Rally, May 18-21, Depart May 22, in Crossville, TN |
||||||||
Host’s Names | ||||||||
Larry (N7LWD) and Karla (K4KLD) Dayhuff | ||||||||
Doug ((NZ2W) and Sharon Borko | ||||||||
Executive Board Members (Quorum: No) | ||||||||
Call | Name | Office | Attending | |||||
N7LWD | Larry Dayhuff | President | Yes | |||||
WB4OHV | Dave Rathke | Vice President | Yes | |||||
K4KLD | Karla Dayhuff | Treasurer | Yes | |||||
WB5UFM | Karen Hamilton | Secretary | No | |||||
K8RZA | Ned Boston | National Director | No | |||||
N5LN | Lee Nugent | Alternate National Director | No | |||||
WB5VQW | Rick Hamilton | Past President | No | |||||
Attending Members and Guests (Alphabetical by Last Name) | ||||||||
Unit | Last Name | First Name(s) | FMCA No | Member Call | Guest | Site | Paid | Prob |
1 | Dayhuff | Larry & Karla | F404927 | N7LWD & K4KLD | 59 | 1 | ||
2 | Borko | Doug & Sharon | F435377 | NZ2W | 60 | 1 | ||
3 | Burgner | Bill & Barbara | F413570 | W4WWB | 38 | 0.8 | ||
4 | Dugan | Dennis & Janet | F465788 | WA0YPC | 36 | Yes | 1 | |
5 | Haney | Dave & Judy | F436166 | W3SJ & KB3AAM | 37 | 0.8 | ||
6 | Hanson | Ray & Sandy | F429046 | K1RAH | 51 | Yes | 1 | |
7 | Harsh | James & Debra | F506069 | AI4CK | 35 | 0.8 | ||
8 | Hoffman | Charlie & Linda | F399326 | WD4CNO | 52 | 0.8 | ||
9 | Krizan | Frank & Nancy | A371885 | KR1ZAN & K5NCK | 0.5 | |||
10 | Murph | Fred & Delores | F466741 | AF4CJ & KF4FMI | 40 | Yes | 1 | |
11 | Myers | Chuck & Anne | F141463 | KW5I & KD5TNA | 0.5 | |||
12 | Phipps | Tom & Marilyn | F351656 | KA4CSG & KA4JKW | 61 | 0.8 | ||
13 | Raney | George & Pam | F438536 | KG5LRB | 64 | Yes | 1 | |
14 | Rathke | Dave & Beth | F291997 | WB4OHV | 58 | Yes | 1 | |
15 | Starks | Jay & Shirley | F371137 | W4PVN | 0.2 | |||
16 | Stiebing | Jim & Martha | F422995 | WB5UFD & WB5UFO | 57 | Yes | 1 | |
17 | Stuteville | Rue & Pam | F436295 | W4RUE | 0.2 | |||
18 | Thursby | Mike & Darcy | F262318 | K4ZEA | 33 | Yes | 1 | |
19 | Whiteside | Ron & Carol | F344936 | WA4GPD | 54 | 0.8 | ||
20 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased | 15 | Units | 15.2 | ||||
Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally |