2021 FMCA ARC Fall Rally Sept 27-30, Depart Oct 1, at Amana Colonies, Amana, IA
Attendance Spreadsheet 2021 Fall Rally, Sept 27-30, Depart Oct 1, in Amana, IA |
||||||||
Host’s Names | ||||||||
Dick (KK4OBI) and Marge Reid | ||||||||
Dave (WB4OHV) and Beth Rathke | ||||||||
Executive Board Members (Quorum: Yes) | ||||||||
Call | Name | Office | Attending | |||||
WB4OHV | Dave Rathke | President | Yes | |||||
NZ2W | Doug Borko | Vice President | No | |||||
K4KLD | Karla Dayhuff | Treasurer | Yes | |||||
WB5UFM | Karen Hamilton | Secretary | Yes | |||||
K8RZA | Ned Boston | National Director | Yes | |||||
N5LN | Lee Nugent | Alternate National Director | No | |||||
N7LWD | Larry Dayhuff | Past President | Yes | |||||
Attending Members and Guests (Alphabetical by Last Name) | ||||||||
Unit | Last Name | First Name(s) | FMCA No | Member Call | Guest | Site | Paid | Prob |
1 | Reid | Dick & Marge | F403470 | KK4OBI | Host | 1 | ||
2 | Rathke | Dave & Beth | F291997 | WB4OHV | Yes | Host | 1 | |
3 | Bechtoldt | John & Jana | F490633 | WB9FHL & N9PBF | Yes | Yes | 1 | |
4 | Blackstock | Bob & Lana | F381187 | WB5MRG | Yes | Yes | 1 | |
5 | Boston | Ned | F226166 | K8RZA | Yes | Yes | 1 | |
6 | Burgner | William & Barbara | F413570 | W4WWB & KM4NXE | Yes | Yes | 1 | |
7 | Dayhuff | Larry & Karla | F404927 | N7LWD & K4KLD | Yes | Yes | 1 | |
8 | de Laneuville | Howard & Sheila | F382055 | K5WF & N0GAL | Yes | Yes | 1 | |
9 | Dugan | Dennis & Janet | F465788 | WA0YPC | Yes | Yes | 1 | |
10 | Fraser | Don & Sandy | F459862 | WA9WWS | Yes | Yes | 1 | |
11 | Hamilton | Rick & Karen | F397743 | WB5VQW & WB5UFM | Yes | Yes | 1 | |
12 | Harsh | James & Debra | F506069 | AI4CK | Yes | Yes | 1 | |
13 | Hoffman | Charlie & Linda | F399326 | WD4CNO | Yes | Yes | 1 | |
14 | Miles | Tony & Linda | F467342 | KD4CJO | Yes | Yes | 1 | |
15 | Shook | Phil & Pam | F517671 | K0PAS | Yes | Yes | 1 | |
16 | Stiebing | Jim & Martha | F422995 | WB5UFD & WB5UFO | Yes | Yes | 1 | |
17 | Tuchalski | Dennis & Becky | F504974 | N9WDQ & N9ZJQ | Yes | Yes | 1 | |
18 | Whitehead | Donald & Deborah | F466379 | KC2JLQ & KB2WEY | 1 | Yes | Yes | 1 |
19 | Wright | Les & Carole | F274078 | AA7YC & KB7VWA | Yes | Yes | 1 | |
20 | ||||||||
25 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 18 | Units: | 19 | ||||
Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally |