2027 Spring Rally at CreekFire RV Resort - 275 Fort Argyle Road, Savannah, GA 31419
Links to Documents and Additional Information
2027 Spring Rally Registration Form CreekFire RV Resort Website Savannah & Tybee Island Destination Guide
| Attendance Spreadsheet 2027 Spring Rally at CreekFire RV Resort - 275 Fort Argyle Road, Savannah, GA 31419 |
||||||||
| Host Names | ||||||||
| Olen (W4EZR) & Margie (KE4YWO) Persons | ||||||||
| Fred (AF4CJ) & Delores (KF4FMI) Murph | ||||||||
| Executive Board Members (Quorum: No) | ||||||||
| Call | Name | Office | Attending | |||||
| K1RAH | Ray Hanson | President | ||||||
| WA0YPC | Dennis Dugan | Vice President | ||||||
| N9PBF | Jana Bechtoldt | Treasurer | ||||||
| W9MSU | Lori Maron | Secretary | ||||||
| KG5LRB | George Raney | National Director | ||||||
| NZ2W | Doug Borko | Past President | ||||||
| Attending Members and Guests (Alphabetical by Last Name) | ||||||||
| Unit | Last Name | First Name(s) | FRVA No | Member Call | Guest | Site | Paid | Prob |
| 1 | Persons | Olen & Margie | F528435 | W4EZR & KE4YWO | Y | Y | 1 | |
| 2 | Murph | Fred & Delores | F466741 | AF4CJ & KF4FMI | Y | Y | 1 | |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 25 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 2 | Units: | 2 | ||||
| Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally | ||||||||


