2024 Fall Rally at 305 East Hwy Street, Fredericksburg, TX
| Attendance Spreadsheet 2024 Fall Rally, Arrive Monday, October 7th, Depart Friday, October 11th, in Fredericksburg, TX |
||||||||
| Host’s Names | ||||||||
| Bob (WB5MRG) and Lana Blackstock | ||||||||
| Dave (WB4OHV) and Beth Rathke | ||||||||
| Executive Board Members (Quorum: Yes) | ||||||||
| Call | Name | Office | Attending | |||||
| NZ2W | Doug Borko | President | No | |||||
| WA0YPC | Dennis Dugan | Vice President | Yes | |||||
| N9PBF | Jana Bechtoldt | Treasurer | No | |||||
| WB5UFM | Karen Hamilton | Secretary | Yes | |||||
| KG5LRB | George Raney | National Director | No | |||||
| WB4OHV | Dave Rathke | Past President | Yes | |||||
| Attending Members and Guests (Alphabetical by Last Name) | ||||||||
| Unit | Last Name | First Name(s) | FMCA No | Member Call | Guest | Site | Paid | Prob |
| 1 | Blackstock (Host) | Bob & Lana | F381187 | WB5MRG | Yes | Host | 1 | |
| 2 | Rathke (Host) | Dave & Beth | F291997 | WB4OHV | Yes | Host | 1 | |
| 3 | Dugan | Dennis & Janet | F465788 | WA0YPC | Yes | Yes | 1 | |
| 4 | Hamilton | Rick & Karen | F397743 | WB5VQW & WB5UFM | Yes | Yes | 1 | |
| 5 | Martin | Maurice & Judy | F528918 | KM5RF | Yes | Yes | 1 | |
| 6 | Nugent | Lee & Peggy | F427658 | N5LN | Yes | Yes | 1 | |
| 7 | Starks | Jay & Shirley | F371137 | W4PVN | Yes | Yes | 1 | |
| 8 | Tuchalski | Dennis & Rebecca | F504974 | N9WDQ & N9ZJQ | Yes | Yes | 1 | |
| 9 | Wooten | David & Pam | F549843 | W5DSW | Yes | Yes | 1 | |
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 25 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 9 | Units: | 9 | ||||
| Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally | ||||||||


