2026 Fall Rally at Amana RV Park - C Street, Amana IA
| Attendance Spreadsheet 2026 Fall Rally, Arrive Sept 9th, Depart Sept 13th, in Amana, IA |
||||||||
| Host Names | ||||||||
| Phil (K0PAS) and Pam Shook | ||||||||
| John (WB9FHL) and Jana (N9PBF) | ||||||||
| Executive Board Members (Quorum: Yes) | ||||||||
| Call | Name | Office | Attending | |||||
| K1RAH | Ray Hanson | President | Yes | |||||
| WA0YPC | Dennis Dugan | Vice President | No | |||||
| N9PBF | Jana Bechtoldt | Treasurer | Yes | |||||
| W9MSU | Lori Maron | Secretary | Yes | |||||
| KG5LRB | George Raney | National Director | Yes | |||||
| NZ2W | Doug Borko | Past President | ||||||
| Attending Members and Guests (Alphabetical by Last Name) | ||||||||
| Unit | Last Name | First Name(s) | FRVA No | Member Call | Guest | Site | Paid | Prob |
| 1 | Shook | Phil & Pam | F517671 | K0PAS | Y | Y | 1 | |
| 2 | Bechtoldt | John & Jana | F490633 | WB9FHL & N9PBF | Y | Y | 1 | |
| 3 | Bramon | Bruce & Jann | F544644 | AE0IQ | Y | Y | 1 | |
| 4 | Conrad | Jim & Alice | F241740 | W8MQ & N8IKA | Y | Y | 1 | |
| 5 | Hanson | Ray & Sandy | F429046 | K1RAH | Y | Y | 1 | |
| 6 | Lambert | JJ & Denica | F547442 | WR5E | Y | Y | 1 | |
| 7 | Maron | Bob & Lori | F534342 | K8RLM & W9MSU | Y | Y | 1 | |
| 8 | Moss | David & Judith | F515133 | WD6ZY & WD6DCD | Y | Y | 1 | |
| 9 | Raney | George & Pam | F438536 | KG5LRB | Y | Y | 1 | |
| 10 | Slaughter | John & Phyllis | F369260 | WB5HSI & KA5RJX | Y | Y | 1 | |
| 11 | Tanner | Charles & Janet | F178080 | WD0BLI | Y | Y | 1 | |
| 12 | Zeisler | Fred & Linda | F544984 | KD8CEN | Y | Y | 1 | |
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 20 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 12 | Units: | 12 | ||||
| Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally | ||||||||


