2026 Fall Rally at Amana RV Park - C Street, Amana IA
| Attendance Spreadsheet 2026 Fall Rally, Arrive Sept 9th, Depart Sept 13th, in Amana, IA |
||||||||
| Host Names | ||||||||
| Phil (K0PAS) and Pam Shook | ||||||||
| Executive Board Members (Quorum: No) | ||||||||
| Call | Name | Office | Attending | |||||
| K1RAH | Ray Hanson | President | ||||||
| WA0YPC | Dennis Dugan | Vice President | ||||||
| N9PBF | Jana Bechtoldt | Treasurer | ||||||
| W9MSU | Lori Maron | Secretary | ||||||
| KG5LRB | George Raney | National Director | ||||||
| NZ2W | Doug Borko | Past President | ||||||
| Attending Members and Guests (Alphabetical by Last Name) | ||||||||
| Unit | Last Name | First Name(s) | FRVA No | Member Call | Guest | Site | Paid | Prob |
| 1 | Shook | Phil & Pam | F517671 | K0PAS | ||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 15 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 0 | Units: | 0 | ||||
| Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally | ||||||||


