2025 Fall Rally at Duck Creek RV Park - 2540 John L. Puryear Drive - Paducah, KY
Attendance Spreadsheet 2025 Fall Rally, Arrive Sunday, October 5th, Depart Saturday, October 11th in Paducah, KY |
||||||||
Host’s Names | ||||||||
John (WB9FHL) & Jana (N9PBF) Bechtoldt | ||||||||
Olen (W4EZR) & Margie (KE4YWO) Persons | ||||||||
Executive Board Members (Quorum: Yes) | ||||||||
Call | Name | Office | Attending | |||||
NZ2W | Doug Borko | President | Yes | |||||
WA0YPC | Dennis Dugan | Vice President | Yes | |||||
N9PBF | Jana Bechtoldt | Treasurer | Yes | |||||
WB5UFM | Karen Hamilton | Secretary | Yes | |||||
KG5LRB | George Raney | National Director | Yes | |||||
WB4OHV | Dave Rathke | Past President | Yes | |||||
Attending Members and Guests (Alphabetical by Last Name) | ||||||||
Unit | Last Name | First Name(s) | FMCA No | Member Call | Guest | Site | Paid | Prob |
1 | Bechtoldt | John & Jana | F490633 | WB9FHL & N9PBF | Yes | Host | 1 | |
2 | Persons | Olen & Margie | F528435 | W4EZR & KE4YWO | Yes | Host | 1 | |
3 | Borko | Doug & Sharon | F435377 | NZ2W | 0.8 | |||
4 | Dugan | Dennis & Janet | F465788 | WA0YPC | Yes | Yes | 1 | |
5 | Hamilton | Rick & Karen | F397743 | WB5VQW & WB5UFM | Yes | 0.8 | ||
6 | Kazmarek | Skip | F427585 | K4EAK | Yes | 0.8 | ||
7 | Maron | Bob & Lori | F534342 | K8RLM & W9MSU | Yes | Yes | 1 | |
8 | Raney | George & Pam | F438536 | KG5LRB | 0.8 | |||
9 | Rathke | Dave & Beth | F291997 | WB4OHV | Yes | Yes | 1 | |
10 | Shook | Phil & Pam | F517671 | K0PAS | Yes | Yes | 1 | |
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
15 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 8 | Units: | 9.2 | ||||
Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally |