2025 Fall Rally at Duck Creek RV Park - 2540 John L. Puryear Drive - Paducah, KY
| Attendance Spreadsheet 2025 Fall Rally, Arrive Sunday, October 5th, Depart Saturday, October 11th in Paducah, KY |
||||||||
| Host Names | ||||||||
| John (WB9FHL) & Jana (N9PBF) Bechtoldt | ||||||||
| Executive Board Members (Quorum: Yes) | ||||||||
| Call | Name | Office | Attending | |||||
| NZ2W | Doug Borko | President | Yes | |||||
| WA0YPC | Dennis Dugan | Vice President | Yes | |||||
| N9PBF | Jana Bechtoldt | Treasurer | Yes | |||||
| WB5UFM | Karen Hamilton | Secretary | Yes | |||||
| KG5LRB | George Raney | National Director | Yes | |||||
| WB4OHV | Dave Rathke | Past President | Yes | |||||
| Attending Members and Guests (Alphabetical by Last Name) | ||||||||
| Unit | Last Name | First Name(s) | FRVA No | Member Call | Guest | Site | Paid | Prob |
| 1 | Bechtoldt | John & Jana | F490633 | WB9FHL & N9PBF | 43 | Host | 1 | |
| 2 | Borko | Doug & Sharon | F435377 | NZ2W | 50 | Yes | 1 | |
| 3 | Dugan | Dennis & Janet | F465788 | WA0YPC | 44 | Yes | 1 | |
| 4 | Filippazzo | Jim & Pat | F517067 | WB2YMU | 54 | Yes | 1 | |
| 5 | Hamilton | Rick & Karen | F397743 | WB5VQW & WB5UFM | 55 | Yes | 1 | |
| 6 | Hanson | Ray & Sandy | F429046 | K1RAH | 47 | Yes | 1 | |
| 7 | Kazmarek | Skip | F427585 | K4EAK | 58 | Yes | 1 | |
| 8 | Maron | Bob & Lori | F534342 | K8RLM & W9MSU | 52 | Yes | 1 | |
| 9 | Raney | George & Pam | F438536 | KG5LRB | 14 | Yes | 1 | |
| 10 | Rathke | Dave & Beth | F291997 | WB4OHV | 57 | Yes | 1 | |
| 11 | Shook | Phil & Pam | F517671 | K0PAS | 46 | Yes | 1 | |
| 12 | Smith | Greg & Kathy | F527000 | N9AGC | 56 | Yes | 1 | |
| 13 | Starks | Jay & Shirley | F371137 | W4PVN | 49 | Yes | 1 | |
| 14 | Tuchalski | Dennis & Rebecca | F504974` | N9WDQ & N9ZJQ | Yes | Yes | 1 | |
| 15 | White | Robert & Julie | F554884 | KB1ZZU & KC1JHL | 51 | Yes | 1 | |
| 16 | Zeisler | Fred & Linda | F544984 | KD8CEN | 45 | Yes | 1 | |
| 17 | ||||||||
| 17 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 16 | Units: | 16 | ||||
| Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally | ||||||||


