Date Page Updated 6/12/24, 5:15 AM
2024 Spring Rally at 1105 S Van Buren Street, Shipshewanna, IN
Attendance Spreadsheet 2024 Spring Rally, Arrive Monday, May 20th, Depart Friday, May 24th, in Shipshewana, IN |
||||||||
Host’s Names | ||||||||
George (KG5LRB) and Pam Raney | ||||||||
Dave (WB4OHV) and Beth Rathke | ||||||||
Executive Board Members (Quorum: No) | ||||||||
Call | Name | Office | Attending | |||||
WB4OHV | Dave Rathke | President | Yes | |||||
NZ2W | Doug Borko | Vice President | Yes | |||||
K4KLD | Karla Dayhuff | Treasurer | No | |||||
WB5UFM | Karen Hamilton | Secretary | Yes | |||||
K8RZA | Ned Boston | National Director | No | |||||
N5LN | Lee Nugent | Alternate National Director | No | |||||
N7LWD | Larry Dayhuff | Past President | No | |||||
Attending Members and Guests (Alphabetical by Last Name) | ||||||||
Unit | Last Name | First Name(s) | FMCA No | Member Call | Guest | Site | Paid | Prob |
1 | Raney (Host) | George & Pam | F438536 | KG5LRB | 27 | Host | 1 | |
2 | Rathke (Host) | Dave & Beth | F291997 | WB4OHV | 28 | Host | 1 | |
3 | Abernethy | Tom & Debbie | F349081 | W3TOM & KA3VNF | Yes | Yes | 1 | |
4 | Bechtoldt | John & Jana | F490633 | WB9FHL & N9PBF | Off Site | Yes | 1 | |
5 | Borko | Doug & Sharon | F435377 | NZ2W | Yes | Yes | 1 | |
6 | Bramon | Bruce & Jann | F544644 | AE0IQ | Yes | Yes | 1 | |
7 | Crawford | Jerry & Mary Ann Guenther | F428578 | K7UPJ | Yes | Yes | 1 | |
8 | Dugan | Dennis & Janet | F465788 | WA0YPC | 41 | Yes | 1 | |
9 | Gradzki | Walt & Marie | F528103 | KB2MF & K2LUV | Yes | Yes | 1 | |
10 | Hamilton | Rick & Karen | F397743 | WB5VQW & WB5UFM | Yes | Yes | 1 | |
11 | Maas | Herb & Lois | F361324 | W0HM & KA0VBG | Yes | Yes | 1 | |
12 | Maron | Robert & Lori | F534342 | K8RLM & W9MSU | Yes | Yes | 1 | |
13 | Means | Calvin & Jane | F511708 | KC1M | Yes | Yes | 1 | |
14 | Meyerpeter | Richard & Beverly | F549182 | KC0MVK | 48 | Yes | 1 | |
15 | Mitchell | Paul & Lisa | F165576 | National Senior VP of FMCA | Yes | Yes | 1 | |
16 | Persons | Olen & Margie | F528435 | W4EZR & KE4YWO | Yes | Yes | 1 | |
17 | Phipps | Tom & Marilyn | F351656 | KA4CSG & KA4JKW | Yes | Yes | 1 | |
18 | Schauf | Bill & Diane | F517054 | WA9B | Yes | Yes | 1 | |
19 | Shook | Phil & Pam | F517671 | K0PAS | Yes | Yes | 1 | |
20 | Smith | Greg & Kathy | N9AGC | 40 | Yes | 1 | ||
21 | Tuchalski | Dennis & Rebeca | F504974 | N9WDQ & N9ZJQ | Yes | Yes | 1 | |
22 | Whitehead | Donald & Deborah | F466379 | KC2JLQ & KB2WEY | 1 | 11 | Yes | 1 |
23 | Wickstrom | Jim | W1IK | Yes | Yes | 1 | ||
24 | Zeisler | Fred & Linda | F544984 | KD8CEN | Yes | Yes | 1 | |
25 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 23 | Units: | 24 | ||||
Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally |