2026 Spring Rally at Forsyth KOA - 414 S. Frontage Road - Forsyth, GA
Make sure you Email: we4rv@fmcaarc.com if you are attending the convention so we can get an accurate count on who is attending! Check the list below to make sure we have your information correct.
| Attendance Spreadsheet 2026 Spring Rally, Arrive Sunday, March 22nd, Depart Friday, March 27th in Forsyth, GA |
||||||||
| Host Names | ||||||||
| Dave (WB4OHV) and Beth Rathke | ||||||||
| Dennis (WA0YPC) and Janet Dugan | ||||||||
| Executive Board Members (Quorum: Yes) | ||||||||
| Call | Name | Office | Attending | |||||
| NZ2W | Doug Borko | President | Yes | |||||
| WA0YPC | Dennis Dugan | Vice President | Yes | |||||
| N9PBF | Jana Bechtoldt | Treasurer | Yes | |||||
| W9MSU | Lori Maron | Secretary | Yes | |||||
| KG5LRB | George Raney | National Director | Yes | |||||
| WB4OHV | Dave Rathke | Past President | Yes | |||||
| Attending Members and Guests (Alphabetical by Last Name) | ||||||||
| Unit | Last Name | First Name(s) | FRVA No | Member Call | Guest | Site | Paid | Prob |
| 1 | Rathke | Dave & Beth | F291997 | WB4OHV | 124 | Host | 1 | |
| 2 | Dugan | Dennis & Janet | F465788 | WA0YPC | 123 | Host | 1 | |
| 3 | Becholdt | John & Jana | F490633 | WB9FHL & N9PBF | 0.8 | |||
| 4 | Borko | Doug & Sharon | F435377 | NZ2W | 0.8 | |||
| 5 | Hanson | Ray & Sandy | F429046 | K1RAH | 0.8 | |||
| 6 | Kazmarek | Skip | F427585 | K4EAK | 0.8 | |||
| 7 | Maron | Bob & Lori | F534342 | K8RLM & W9MSU | 0.8 | |||
| 8 | Raney | George & Pam | F438536 | KG5LRB | 0.8 | |||
| 9 | Shook | Phil & Pam | F517671 | K0PAS | 0.8 | |||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 15 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 2 | Units: | 7.6 | ||||
| Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally | ||||||||


