2023 Fall Rally at 370 Lakeside Park
Attendance Spreadsheet 2023 Fall Rally, Saturday, Sept. 23rd, Depart Wednesday, Sept. 27th, in St. Peters, MO |
||||||||
Host’s Names | ||||||||
John (WB9FHL) and Jana (N9PBF) Bechtoldt | ||||||||
Dennis (WA0YPC) and Janet Dugan | ||||||||
Executive Board Members (Quorum: No) | ||||||||
Call | Name | Office | Attending | |||||
WB4OHV | Dave Rathke | President | Yes | |||||
NZ2W | Doug Borko | Vice President | Yes | |||||
K4KLD | Karla Dayhuff | Treasurer | No | |||||
WB5UFM | Karen Hamilton | Secretary | Yes | |||||
K8RZA | Ned Boston | National Director | ? | |||||
N5LN | Lee Nugent | Alternate National Director | No | |||||
N7LWD | Larry Dayhuff | Past President | No | |||||
Attending Members and Guests (Alphabetical by Last Name) | ||||||||
Unit | Last Name | First Name(s) | FMCA No | Member Call | Guest | Site | Paid | Prob |
1 | Bechtoldt (Host) | John & Jana | F490633 | WB9FHL & N9PBF | 408 | Host | 100% | |
2 | Dugan (Host) | Dennis & Janet | F465788 | WA0YPC | 403 | Host | 100% | |
3 | Borko | Doug & Sharron | F435377 | NZ2W | 80% | |||
4 | Hamilton | Rick & Karen | F397743 | WB5VQW & WB5UFM | Yes | 100% | ||
5 | Lannom | Jon & Sally | F382690 | K5JPL | Yes | 100% | ||
6 | Maron | Robert & Lori | F534342 | K8RLM & W9MSU | Yes | 100% | ||
7 | Rathke | Dave & Beth | F291997 | WB4OHB | 405 | Yes | 100% | |
8 | Shook | Phil & Pam | F517671 | K0PAS | Yes | 100% | ||
9 | Smith | Greg & Kathy | F527000 | N9AGC | 409 | Yes | 100% | |
10 | Starks | Jay & Shirley | F371137 | W4PVN | 50% | |||
11 | Thompson | Chick & Debby | F221548 | AC4CT & KB4LOO | 411 | Yes | 100% | |
12 | Whitehead | Don & Deborah | F466379 | KC2JLO & KB2WEY | 1 | 412 | Yes | 100% |
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
25 Sites Reserved & Family Unit Attendance Probability | Sites Purchased | 6 | Units | 11.3 | ||||
Probability Examples: 100% = rally fees Paid, 80% = will be going, 50% = thinking of going, 20% = interested in rally |