2023 Fall Rally at 370 Lakeside Park
Attendance Spreadsheet 2023 Fall Rally, Saturday, Sept. 23rd, Depart Wednesday, Sept. 27th, in St. Peters, MO |
||||||||
Host’s Names | ||||||||
John (WB9FHL) and Jana (N9PBF) Bechtoldt | ||||||||
Dennis (WA0YPC) and Janet Dugan | ||||||||
Executive Board Members (Quorum: No) | ||||||||
Call | Name | Office | Attending | |||||
WB4OHV | Dave Rathke | President | ||||||
NZ2W | Doug Borko | Vice President | ||||||
K4KLD | Karla Dayhuff | Treasurer | ||||||
WB5UFM | Karen Hamilton | Secretary | ||||||
K8RZA | Ned Boston | National Director | ||||||
N5LN | Lee Nugent | Alternate National Director | ||||||
N7LWD | Larry Dayhuff | Past President | ||||||
Attending Members and Guests (Alphabetical by Last Name) | ||||||||
Unit | Last Name | First Name(s) | FMCA No | Member Call | Guest | Site | Paid | Prob |
1 | Bechtoldt (Host) | John & Jana | F490633 | WB9FHL & N9PBF | 411 | Host | 100% | |
2 | Dugan (Host) | Dennis & Janet | F465788 | WA0YPC | 403 | Host | 100% | |
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
25 Sites Reserved & Family Unit Attendance Probability | Sites Purchased | 2 | Units | 2.0 | ||||
Probability Examples: 100% = rally fees Paid, 80% = will be going, 50% = thinking of going, 20% = interested in rally |