FRVA's 114th International Convention & RV Expo
| Attendance Spreadsheet 2027 FRVA Perry, GA Rally, Wednesday, March 17th thru Saturday, March 20th |
|||||
| Attending Members (Alphabetical by Last Name) | |||||
| Unit | Last Name | First Name(s) | FMCA No | Member Call | Arrive |
| 1 | Bechtoldt | John & Jana | F490633 | WB9FHL & N9PBF | 03/16/27 |
| 2 | Hanson | Ray & Sandy | F429046 | K1RAH | 03/16/27 |
| 3 | Kazmarek | Skip | F427585 | K4EAK | 03/16/27 |
| 4 | Means | Calvin & Jane | F511708 | KC1M | 03/16/27 |
| 5 | Raney | George & Pam | F438536 | KG5LRB | 03/16/27 |
| 6 | Werk | Ingo | F560260 | KK6EWB | 03/16/27 |


