2023 Spring Rally at Americus KOA
Attendance Spreadsheet 2023 Spring Rally, March 20-23, Depart March 24, in Americus, GA |
||||||||
Host’s Names | ||||||||
Larry (N7LWD) and Karla (K4KLD) Dayhuff | ||||||||
Bill (W4WWB) and Barbara (KM4NXE) Burgner | ||||||||
Executive Board Members (Quorum: Yes) | ||||||||
Call | Name | Office | Attending | |||||
WB4OHV | Dave Rathke | President | Yes | |||||
NZ2W | Doug Borko | Vice President | No | |||||
K4KLD | Karla Dayhuff | Treasurer | Yes | |||||
WB5UFM | Karen Hamilton | Secretary | No | |||||
K8RZA | Ned Boston | National Director | Yes | |||||
N5LN | Lee Nugent | Alternate National Director | No | |||||
N7LWD | Larry Dayhuff | Past President | Yes | |||||
Attending Members and Guests (Alphabetical by Last Name) | ||||||||
Unit | Last Name | First Name(s) | FMCA No | Member Call | Guest | Site | Paid | Prob |
1 | Dayhuff (Host) | Larry & Karla | F404927 | N7LWD & K4KLD | 10 | Host | 100% | |
2 | Burgner (Host) | Bill & Barbara | F413570 | W4WWB & KM4NXE | 11 | Host | 100% | |
3 | Abernethy | Tom & Debbie | F349081 | W3TOM & KA3VNF | Yes | 100% | ||
4 | Blake | Hank & Stacy | F516003 | N4HYB | Yes | 100% | ||
5 | Boston | Ned | F226166 | K8RZA | Yes | 100% | ||
6 | Dugan | Dennis & Janet | F465788 | WA0YPC | Yes | 100% | ||
7 | Hanson | Ray & Sandy | F429046 | K1RAH | Yes | 100% | ||
8 | Hoffman | Charlie & Linda | F399326 | WD4CNO | Yes | 100% | ||
9 | Kazmarek | Skip | F427585 | K4EAK | Yes | 100% | ||
10 | Maas | Herb & Lois | F361324 | W0HM & KA0VBG | Yes | 100% | ||
11 | Murph | Fred & Delores | F466741 | AF4CJ/KF4FMI | Yes | 100% | ||
12 | Persons | Olen & Margie | F528435 | W4EZR & KE4YWO | Yes | 100% | ||
13 | Phipps | Tom & Marilyn | F351656 | KA4CSG & KA4JKW | Yes | 100% | ||
14 | Raney | George & Pam | F438536 | KG5LRB | Yes | 100% | ||
15 | Rathke | Dave & Beth | F291997 | WB4OHV | Yes | 100% | ||
16 | Sanders | John & Christine | F164619 | N4JKF/N4JKE | Yes | 100% | ||
17 | Starks | Jay & Shirley | F371137 | W4PVN | Yes | 100% | ||
18 | Tuchalski | Dennis & Becky | F405974 | N9WDQ & N9ZJZ | Yes | 100% | ||
19 | Tucker | Tom & Gail Enloe | F523120 | KA4YES | Yes | 100% | ||
20 | Wade | Charlie & Linda | F484106 | WA8DE | Yes | 100% | ||
21 | Whitehead | Don & Debbie | F466379 | KC2JLQ & KB2WEY | Yes | 100% | ||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
30 Sites Reserved & Family Unit Attendance Probability | Sites Purchased | 2 | Units | 21.0 | ||||
Probability Examples: 100% = rally fees Paid, 80% = will be going, 50% = thinking of going, 20% = interested in rally |