2025 Spring Rally at 305 Georgia 26 East - Elko, GA 31025
Attendance Spreadsheet 2025 Spring Rally, Arrive Monday, March 17th, Depart Friday, March 21st, in Elko, Georgia |
||||||||
Host’s Names | ||||||||
Doug (NZ2W) and Sharon Borko | ||||||||
Dennis (WA0YPC) and Janet Dugan | ||||||||
Executive Board Members (Quorum: Yes) | ||||||||
Call | Name | Office | Attending | |||||
NZ2W | Doug Borko | President | Yes | |||||
WA0YPC | Dennis Dugan | Vice President | Yes | |||||
N9PBF | Jana Bechtoldt | Treasurer | Yes | |||||
WB5UFM | Karen Hamilton | Secretary | No | |||||
KG5LRB | George Raney | National Director | Yes | |||||
WB4OHV | Dave Rathke | Past President | Yes | |||||
Attending Members and Guests (Alphabetical by Last Name) | ||||||||
Unit | Last Name | First Name(s) | FMCA No | Member Call | Guest | Site | Paid | Prob |
1 | Borko (Host) | Dave & Sharon | F381187 | NZ2W | Yes | Host | 1 | |
2 | Dugan (Host) | Dennis & Janet | F465788 | WA0YPC | Yes | Host | 1 | |
3 | Bechtoldt | John & Jana | F490633 | WB9FHL & N9PBF | Yes | Yes | 1 | |
4 | Hanson | Ray & Sandy | F429046 | K1RAH | Yes | Yes | 1 | |
5 | Hoffman | Charles & Linda | F399326 | WD4CNO | 0.8 | |||
6 | Kazmarek | Skip | F427585 | K4EAK | Yes | Yes | 1 | |
7 | Maas | Herb & Lois | F361324 | W0HM & KA0VBG | 0.8 | |||
8 | Montgomery | Hank & Selene | F426867 | K4HM & KG4RMT | Yes | Yes | 1 | |
9 | Murph | Fred & Delores | F466741 | AF4CJ & KF4MI | 0.8 | |||
10 | Raney | George &Pam | F438536 | KG5LRB | 0.8 | |||
11 | Rathke | Dave & Beth | F291997 | WB4OHV | Yes | Yes | 1 | |
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
15 Sites Reserved & Family Unit Attendance Probability » | Sites Purchased: | 7 | Units: | 10.2 | ||||
Probability Examples: 1.0 = rally fees Paid, 0.8 = will be going, 0.5 = thinking of going, 0.2 = interested in rally |